Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
This Gray Stripe Pattern 3-Piece Running Sets All Over Smooth will be a good choice for lounging or any high intensity workout.
It Features:
1. The 3-piece workout set with the color stripe-knitting design is ideal for daily wearing;
2. Designed with a stand collar and zipper to prevent wind and keep warm;
3. Long sleeves with finger holes for a comfortable fit to the wrist to reduce chafing;
4. Unique racerback design with double slant-line shoulder straps for breathability and sexy;
5. High rise waistband with curvy stripe-knitting patterns retains moderate compression to get the tummy control and body shaping effect.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust_of_top | bust_of_bra | waist | hip | length_of_top | length_of_bra | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 65-75 | 64-72 | 54-64 | 64-78 | 34 | 30.5 | 82 | 10 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 70-80 | 68-76 | 58-68 | 68-82 | 36 | 32.5 | 84 | 10 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 75-85 | 72-80 | 62-72 | 72-86 | 38 | 34.5 | 86 | 10 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 80-90 | 76-84 | 66-76 | 76-90 | 40 | 36.5 | 88 | 10 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust_of_top | bust_of_bra | waist(Inch) | hip(Inch) | length_of_top | length_of_bra | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 65-75 | 64-72 | 21.3-25.2 | 25.2-30.7 | 34 | 30.5 | 82 | 10 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 70-80 | 68-76 | 22.8-26.8 | 26.8-32.3 | 36 | 32.5 | 84 | 10 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 75-85 | 72-80 | 24.4-28.3 | 28.3-33.9 | 38 | 34.5 | 86 | 10 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 80-90 | 76-84 | 26.0-29.9 | 29.9-35.4 | 40 | 36.5 | 88 | 10 |

There are no reviews about this product yet.